PWA Windsurfing Gran Canaria 2023
The 2023 Gran Canaria PWA Windsurfing Grand Slam was an absolute blast, with some incredible performances that left us in awe! Daida Moreno proved once again why she’s a force to be reckoned with, securing her 22nd event victory at Pozo Izquierdo since 1999. Despite facing a broken mast, Daida powered through with an wild frontside air 360, earning her an impressive 8.75 points and the highest heat score of the contest – 21.13 points. Sarah-Quita Offringa took a solid second place, while Lina Erpenstein showcased a fantastic comeback to claim third.
In the Men’s division, Marcilio Browne clinched his first-ever Pozo event victory after a nail-biting Super Final against local favorite Marino Gil. Browne’s perfect double forward and remarkable one-hand, one-foot backloop sealed the deal. Marino Gil wowed the crowd with his double forward and massive one-foot backloop, earning him a well-deserved second place. Marc Paré and Ricardo Campello secured the third and fourth positions, respectively, with Campello maintaining his lead in the world title race.
Philip Köster impressed us all with his remarkable comeback in the Double Elimination, finishing in fifth place and showing why he’s a 5-time world champion. The competition was fierce, and the windsurfing action at Pozo Izquierdo was nothing short of thrilling. We can’t wait to see what the future holds for these incredible athletes as they continue to push the boundaries of the sport!
Wave Results
Result 2023 Gran Canaria PWA Windsurfing World Cup – Women’s Wave Double Elimination
1st Daida Moreno (ESP | Bruch Boards / Severne Sails / Maui Ultra Fins)
2nd Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
3rd Lina Erpenstein (GER | Severne / Severne Sails)
4th Iballa Moreno (ESP | Severne / Severne Sails / Maui Ultra Fins)
5th Justyna Sniady (POL | NorthSails / Maui Ultra Fins)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Men’s Wave Double Elimination
1st Marcilio Browne (BRA | Goya Windsurfing)
2nd Marino Gil (ESP | Goya Windsurfing)
3rd Marc Paré (ESP | Fanatic / Duotone)
4th Ricardo Campello (VEN / BRA | Naish / Naish Sails)
5th Philip Köster (GER | Starboard / Severne Sails / Black Project Fins)
6th Leon Jamaer (GER | Flikka / GUNSAILS)
7th Josep Pons (ESP | CS Custom Boards / Point-7 / Black Project Fins)
7th Alessio Stillrich (ESP | Simmer / Simmer Sails)
9th Jules Denel (FRA | JP / NeilPryde)
9th Adam Warchol (POL | Goya Windsurfing)
9th Antoine Martin (FRA | Starboard / NorthSails)
9th Victor Fernandez (ESP | Fanatic / Duotone)
Result 2023 Gran Canaria PWA Windsurfing World Cup – U20 Boy’s
1st Liam Dunkerbeck (ESP | Starboard / Severne Sails / Black Project Fins)
2nd Lennart Neubauer (GER | Starboard / Severne Sails / Maui Ultra Fins)
3rd Tobias Bjørnaa (DEN | Fanatic / Duotone)
4th Anton Richter (GER | JP / NeilPryde)
5th Hayata Ishii (JPN | RRD / RRD Sails)
6th Samuele Ferraro (ITA | Patrik)
7th Takumi Moriya (JPN | Severne / Severne Sails)
7th Marc Alonso (ESP | Ezzy Sails)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Master’s
1st Ben Proffitt (UK | Simmer / Simmer Sails)
2nd Dario Ojeda (ESP | Flikka / Flight Sails)
3rd Toni Pijoan (ESP)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Girl’s U20 Wave
1st Alexia Kiefer Quintana (GER | Fanatic / Duotone)
2nd Isabel Triviño Delgado (ESP | Severne / Severne Sails)
3rd Maria Morales Navarro (ESP | Goya WIndsurfing)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Girl’s U17 Wave
1st Sol Degrieck (BEL | Severne / Severne Sails)
2nd Annagiulia Piccaglia (ESP)
3rd Lizzlotte Schilling Andrew (ESP | Angulo / Duotone)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Boy’s U17 Wave
1st Carlos Kiefer Quintana (GER | Fanatic / Duotone)
2nd Arthur Van den Brande (BEL | RRD / RRD Sails)
3rd Ryu Ngochi (JPN | Starboard / Severne Sails)
4th Iu Pijoan (ESP | Severne / Severne Sails)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Boy’s U15 Wave
1st Ryomi Sugi (JPN | Severne / Severne Sails)
2nd Javier Escribano Toribio (ESP | Goya Windsurfing)
3rd Peter Gobisch (GER | Fanatic / Duotone)
4th Bjorn Olesen (DEN | Severne / Severne Sails)
Slalom Results
Result 2023 Gran Canaria PWA Windsurfing World Cup – Women’s Slalom
1st Blanca Alabau (ESP | Starboard / Severne Sails)
2nd Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
3rd Marion Mortefon (FRA | Fanatic / Duotone)
4th Jenna Gibson (GBR | Fanatic / Duotone)
5th Justine Lemeteyer (FRA | FMX Racing / S2Maui / LOKEFOIL)
Result 2023 Gran Canaria PWA Windsurfing World Cup – Men’s Slalom
1st Enrico Marotti (CRO | JP / NeilPryde)
2nd Maciek Rutkowski (POL | FMX Racing / Challenger Sails)
3rd Pierre Mortefon (FRA | Fanatic / Duotone / Chopper Fins / Phantom Foils)
4th Matteo Iachino (ITA | Starboard / Severne Sails)
5th Nicolas Prien (GER | JP / NeilPryde)
6th Jordy Vonk (NED | Fanatic / Duotone)
7th Amado Vrieswijk (NB | Future Fly / Severne Sails)
8th Michele Becker (GER | Patrik / Patrik Sails / Patrik Foils)
9th Bruno Martini (ITA | JP / NeilPryde)
10th Jimmy Thieme (FRA | Fanatic / Duotone)
Want to travel to New Zealand? Check out Water Nomads for Watersports Rental and Surfari Trips!
Leave a Comment